Build your LTO tape quote
Pick the options below and press Continue to quote. Your choices are carried into the quote form, where you can add any notes. Not sure which generation you need? See LTO tapes.
| Generation | Native capacity | Compressed | Native speed | Compressed speed | Drive compatibility | Launched |
|---|---|---|---|---|---|---|
| LTO-10 | 30 TB / 40 TB | 75 TB / 100 TB | 400 MB/s | up to 1,200 MB/s | LTO-10 only (no backward compatibility) | 2025 |
| LTO-9 | 18 TB | 45 TB | 400 MB/s | 1,000 MB/s | Reads & writes LTO-8 | 2021 |
| LTO-8 | 12 TB | 30 TB | 360 MB/s | 900 MB/s | Reads & writes LTO-7 (incl. LTO-7 Type M) | 2017 |
| LTO-7 | 6 TB | 15 TB | 300 MB/s | 750 MB/s | R/W LTO-6, reads LTO-5 | 2015 |
| LTO-6 | 2.5 TB | 6.25 TB | 160 MB/s | 400 MB/s | R/W LTO-5, reads LTO-4 | 2012 |
Compressed figures assume 2.5:1 for LTO-6 onwards and 2:1 for LTO-1 to LTO-5. LTO-10 compressed speed up to 1,200 MB/s on 32Gb Fibre Channel drives.